This search tool allows employers and/or licensed wastewater operators to search a recent “snapshot” listing from the database of approved Massachusetts wastewater treatment plant operators. You may search based on last name, home state, town, or by status/grade. This data is current as of February 25, 2025, and will be periodically updated.
If you have any questions, please contact NEIWPCC at renewals@neiwpcc.org.
- ABINGTON
- ACTON
- ACUSHNET
- ADAMS
- AGAWAM
- ALEXANDRIA
- ALLSTON
- ALTON
- AMESBURY
- AMHERST
- ANDOVER
- ARLINGTON
- ASHBURNHAM
- ASHBY
- ASHFIELD
- ASHFORD
- ASHLAND
- ASHUELOT
- ASSONET
- ATHENS
- ATHOL
- ATKINSON
- ATTLEBORO
- ATTLEBORO FALLS
- AUBURN
- AUBURNDALE
- AURORA
- AVON
- AYER
- BALDWINVILLE
- BARNSTABLE
- BARRE
- BARRINGTON
- BARTLETT
- BAYONNE
- BECKET
- BEDFORD
- BELCHERTOWN
- BELLINGHAM
- BELLMORE
- BELMONT
- BENNINGTON
- BERKLEY
- BERLIN
- BERNARDSTON
- BETHANY
- BEVERLY
- BILLERICA
- BIRMINGHAM
- BLACKSTONE
- BOISE
- BOLTON
- BOSTON
- BOULDER
- BOW
- BOXBOROUGH
- BOXFORD
- BOYLSTON
- BRADFORD
- BRAINTREE
- BRANT ROCK
- BRATTLEBORO
- BREWSTER
- BRIDGEPORT
- BRIDGEWATER
- BRIGHTON
- BRIMFIELD
- BRISTOL
- BROCKTON
- BROKEN ARROW
- BROOKFIELD
- BROOKLINE
- BRYANT POND
- BURLINGTON
- BUZZARDS BAY
- BYFIELD
- CAMBRIDGE
- CAMPTON
- CANDIA
- CANTON
- CAPE CORAL
- CAPE ELIZABETH
- CAPE NEDDICK
- CARLISLE
- CARVER
- CATAUMET
- CENTER HARBOR
- CENTER SANDWICH
- CENTER STRAFFORD
- CENTERPORT
- CENTERVILLE
- CHARLEMONT
- CHARLESTOWN
- CHARLTON
- CHATHAM
- CHELMSFORD
- CHELSEA
- CHERRY VALLEY
- CHESAPEAKE
- CHESHIRE
- CHESTER
- CHESTERFIELD
- CHESTNUT HILL
- CHICOPEE
- CLEARWATER
- CLEMONS
- CLEVELAND
- CLIFTON
- CLIFTON PARK
- CLINTON
- COHASSET
- COLCHESTER
- COLRAIN
- CONCORD
- CONWAY
- CORVALLIS
- COSTA MESA
- COTUIT
- COVENTRY
- CRANSTON
- CUMBERLAND
- CUMMINGTON
- DALLAS
- DALTON
- DANBURY
- DANIELSON
- DANVERS
- DANVILLE
- DAYVILLE
- DEDHAM
- DEERFIELD
- DENNIS
- DENNIS PORT
- DERRY
- DIGHTON
- DOUGLAS
- DOVER
- DRACUT
- DRURY
- DUBLIN
- DUDLEY
- DUNSTABLE
- DUXBURY
- EAST BRIDGEWATER
- EAST BROOKFIELD
- EAST DOVER
- EAST FALMOUTH
- EAST FREETOWN
- EAST GREENWICH
- EAST HAMPSTEAD
- EAST HARTFORD
- EAST LONGMEADOW
- EAST OTIS
- EAST PROVIDENCE
- EAST SANDWICH
- EAST STROUDSBURG
- EAST TAUNTON
- EAST TEMPLETON
- EAST WALPOLE
- EAST WAREHAM
- EAST WEYMOUTH
- EASTFORD
- EASTHAM
- EASTHAMPTON
- EASTON
- EDGARTOWN
- ELIOT
- ELKTON
- ELLINGTON
- ELMWOOD
- EMMETT
- ENFIELD
- EPPING
- ERVING
- ESSEX
- EVERETT
- EXETER
- FAIRFIELD
- FAIRHAVEN
- FALL RIVER
- FALMOUTH
- FARMINGTON
- FAYETTEVILLE
- FAYVILLE
- FEEDING HILLS
- FISKDALE
- FITCHBURG
- FORESTDALE
- FORT MYERS
- FOSTER
- FOXBORO
- FRAMINGHAM
- FRANKLIN
- FREEDOM
- FREMONT
- GAITHERSBURG
- GALVESTON
- GARDNER
- GEORGETOWN
- GILBERT
- GILBERTVILLE
- GILL
- GLEN
- GLEN ALLEN
- GLENDALE
- GLOUCESTER
- GOFFSTOWN
- GRAFTON
- GRANBY
- GRANTHAM
- GRANVILLE
- GREAT BARRINGTON
- GREEN HARBOR
- GREENFIELD
- GREENLAND
- GREENVILLE
- GROTON
- GROVELAND
- HADLEY
- HALIFAX
- HAMPDEN
- HAMPSTEAD
- HAMPTON
- HAMPTON FALLS
- HANOVER
- HANSON
- HARRISON
- HARRISVILLE
- HARTFORD
- HARVARD
- HARWICH
- HATFIELD
- HATHORNE
- HAVERHILL
- HAYDENVILLE
- HAYMARKET
- HENDERSON
- HIGHLAND MILLS
- HILLSDALE
- HINGHAM
- HINSDALE
- HOLBROOK
- HOLDEN
- HOLLAND
- HOLLIS
- HOLLISTON
- HOLLYWOOD
- HOLMEN
- HOLYOKE
- HOOKSETT
- HOPEDALE
- HOPKINTON
- HOUSATONIC
- HUBBARDSTON
- HUDSON
- HULL
- HUMAROCK
- HUNTERSVILLE
- HUNTINGTON
- HUNTINGTON BEACH
- HYANNIS
- HYDE PARK
- INMAN
- IPSWICH
- ISLIP
- JACKSONVILLE
- JAMAICA PLAIN
- JEFFERSON
- JEFFERSONVILLE
- JOHNSTON
- KEENE
- KENNEBUNK
- KILLINGWORTH
- KINGSTON
- KITTERY
- LAKE WALES
- LAKEVILLE
- LANCASTER
- LANESBORO
- LAWRENCE
- LEDYARD
- LEE
- LEICESTER
- LELAND
- LEMPSTER
- LENOX
- LENOX DALE
- LEOMINSTER
- LEXINGTON
- LINCOLN
- LITCHFIELD
- LITTLE COMPTON
- LITTLETON
- LOGANVILLE
- LONDONDERRY
- LONGMEADOW
- LOWELL
- LUDLOW
- LUNENBURG
- LYNDEBOROUGH
- LYNN
- LYNNFIELD
- MADISON
- MALDEN
- MANASQUAN
- MANCHESTER
- MANSFIELD
- MARBLEHEAD
- MARION
- MARLBOROUGH
- MARSHFIELD
- MARSTONS MILLS
- MASHPEE
- MATTAPAN
- MATTAPOISETT
- MAYNARD
- MEDFIELD
- MEDFORD
- MEDWAY
- MELROSE
- MENDON
- MERIDEN
- MERRIMAC
- MERRIMACK
- METHUEN
- MIDDLEBORO
- MIDDLETON
- MIDVALE
- MILFORD
- MILLBURY
- MILLERS FALLS
- MILLIS
- MILLVILLE
- MILTON
- MONSON
- MONT VERNON
- MONTAGUE
- MONTEREY
- MONUMENT BEACH
- MOOSUP
- MORRISONVILLE
- MORRISVILLE
- NAHANT
- NANTUCKET
- NASHUA
- NATICK
- NAUGATUCK
- NEEDHAM
- NEEDHAM HEIGHTS
- NEW BEDFORD
- NEW BOSTON
- NEW BRAINTREE
- NEW HAMPTON
- NEW HAVEN
- NEW IPSWICH
- NEW SALEM
- NEW SMYRNA BEACH
- NEW YORK
- NEWBERRY
- NEWBURY
- NEWBURYPORT
- NEWMARKET
- NEWTON
- NEWTON HIGHLANDS
- NEWTON JUNCTION
- NEWTON UPPER FALLS
- NEWTONVILLE
- NORFOLK
- NORTH ADAMS
- NORTH ANDOVER
- NORTH ATTLEBORO
- NORTH BENNINGTON
- NORTH BERWICK
- NORTH BILLERICA
- NORTH BROOKFIELD
- NORTH CHELMSFORD
- NORTH CONWAY
- NORTH DARTMOUTH
- NORTH DIGHTON
- NORTH EASTHAM
- NORTH EASTON
- NORTH FALMOUTH
- NORTH GRAFTON
- NORTH GROSVENORDALE
- NORTH HAVEN
- NORTH KINGSTOWN
- NORTH MARSHFIELD
- NORTH OXFORD
- NORTH PEMBROKE
- NORTH POWNAL
- NORTH PROVIDENCE
- NORTH READING
- NORTH SCITUATE
- NORTH SMITHFIELD
- NORTH UXBRIDGE
- NORTH WEYMOUTH
- NORTHAMPTON
- NORTHBOROUGH
- NORTHBRIDGE
- NORTHFIELD
- NORTHWOOD
- NORTON
- NORWELL
- NORWICH
- NORWOOD
- NOTTINGHAM
- NOWATA
- OAK BLUFFS
- OAKHAM
- OAKLAND
- OCALA
- OJAI
- ONSET
- ORANGE
- ORFORD
- ORLEANS
- ORMOND BEACH
- OSSIPEE
- OSTERVILLE
- OTIS
- OXFORD
- PAISLEY
- PALM SPRINGS
- PALMER
- PARLIN
- PARRISH
- PASCOAG
- PAWCATUCK
- PAWTUCKET
- PAXTON
- PEABODY
- PELHAM
- PEMBROKE
- PEPPERELL
- PERRY HALL
- PETALUMA
- PETERBOROUGH
- PETERSHAM
- PHILADELPHIA
- PHOENIX
- PITTSFIELD
- PLAINFIELD
- PLAINVILLE
- PLAISTOW
- PLYMOUTH
- PLYMPTON
- POCASSET
- POMFRET CENTER
- PONTE VEDRA
- PORT ORANGE
- PORT SAINT LUCIE
- PORTLAND
- PORTSMOUTH
- POWNAL
- PRINCETON
- PROVIDENCE
- PUNTA GORDA
- PUTNAM
- QUINCY
- QUINEBAUG
- RANDOLPH
- RAYMOND
- RAYNHAM
- READING
- READSBORO
- REHOBOTH
- REVERE
- RICHMOND
- RIMROCK
- RINDGE
- RIVERSIDE
- ROBBINSTON
- ROCHDALE
- ROCHESTER
- ROCKLAND
- ROCKPORT
- ROCKY HILL
- ROSLINDALE
- ROWE
- ROWLEY
- ROYALSTON
- RUMFORD
- RUSSELL
- RUTLAND
- RYE
- SACO
- SAFETY HARBOR
- SAGAMORE
- SAGAMORE BEACH
- SAINT LOUIS
- SAINT PETERSBURG
- SALEM
- SALISBURY
- SAN DIEGO
- SANDOWN
- SANDWICH
- SARATOGA SPRINGS
- SAUGUS
- SAUNDERSTOWN
- SAVOY
- SCARBOROUGH
- SCITUATE
- SEABROOK
- SEEKONK
- SHARON
- SHELBURNE FALLS
- SHELDONVILLE
- SHERBORN
- SHIRLEY
- SHREWSBURY
- SHUTESBURY
- SIMSBURY
- SOMERS
- SOMERSET
- SOMERVILLE
- SOUTH BERWICK
- SOUTH CARVER
- SOUTH DARTMOUTH
- SOUTH DEERFIELD
- SOUTH DENNIS
- SOUTH EASTON
- SOUTH EGREMONT
- SOUTH GLASTONBURY
- SOUTH GRAFTON
- SOUTH HADLEY
- SOUTH HAMPTON
- SOUTH ORLEANS
- SOUTH WALPOLE
- SOUTH WELLFLEET
- SOUTH WEYMOUTH
- SOUTH YARMOUTH
- SOUTHAMPTON
- SOUTHBOROUGH
- SOUTHBRIDGE
- SOUTHINGTON
- SOUTHWICK
- SPARKS
- SPENCER
- SPRING
- SPRINGFIELD
- SPRINGVALE
- SPRUCE PINE
- STAFFORD
- STAFFORD SPRINGS
- STAMFORD
- STATEN ISLAND
- STEAMBOAT SPRINGS
- STEPHENTOWN
- STERLING
- STONEHAM
- STOUGHTON
- STOW
- STRAFFORD
- STRONG
- STURBRIDGE
- SUDBURY
- SUFFIELD
- SUNCOOK
- SUNDERLAND
- SURPRISE
- SUTTON
- SWAMPSCOTT
- SWANSEA
- SWANZEY
- TARIFFVILLE
- TAUNTON
- TEMPLE
- TEMPLETON
- TERRYVILLE
- TEWKSBURY
- THOMASTON
- THOMPSON
- THORNDIKE
- THORNTON
- THREE RIVERS
- TIVERTON
- TOPSFIELD
- TOWNSEND
- TROY
- TURNERS FALLS
- TYNGSBORO
- UKIAH
- ULSTER PARK
- UNALASKA
- UNION
- UPTON
- UTICA
- UXBRIDGE
- VALATIE
- VERNON ROCKVILLE
- VERO BEACH
- VINEYARD HAVEN
- VOLUNTOWN
- WAKEFIELD
- WALES
- WALPOLE
- WALTHAM
- WAPPINGERS FALLS
- WARE
- WAREHAM
- WARREN
- WARWICK
- WATERBURY
- WATERTOWN
- WATERVILLE VALLEY
- WAYLAND
- WAYNE
- WEARE
- WEBSTER
- WELLESLEY
- WELLESLEY HILLS
- WELLFLEET
- WELLS
- WENDELL DEPOT
- WEST BARNSTABLE
- WEST BOYLSTON
- WEST BRIDGEWATER
- WEST BROOKFIELD
- WEST CHATHAM
- WEST GROTON
- WEST HATFIELD
- WEST NEWBURY
- WEST NEWTON
- WEST PALM BEACH
- WEST ROXBURY
- WEST SPRINGFIELD
- WEST STOCKBRIDGE
- WEST SUFFIELD
- WEST TISBURY
- WEST TOWNSEND
- WEST WAREHAM
- WEST WARREN
- WEST WARWICK
- WEST YARMOUTH
- WESTBOROUGH
- WESTFIELD
- WESTFORD
- WESTMINSTER
- WESTON
- WESTPORT
- WESTWOOD
- WEYMOUTH
- WHEELWRIGHT
- WHITINSVILLE
- WHITMAN
- WILBRAHAM
- WILLIAMSBURG
- WILLIAMSTOWN
- WILLIMANTIC
- WILLISTON
- WILMINGTON
- WILTON
- WINCHENDON
- WINCHESTER
- WINDHAM
- WINDSOR
- WINDSOR LOCKS
- WINTHROP
- WOBURN
- WOODS HOLE
- WOODSTOCK
- WOODSTOCK VALLEY
- WOONSOCKET
- WORCESTER
- WORONOCO
- WORTHINGTON
- WRENTHAM
- YARMOUTH PORT
- YORK
- YOUNGSVILLE
First | Last | Town | State | Certification | Status | Field Status | Expiration |
---|---|---|---|---|---|---|---|
A. Scott | McFarland | WILTON | CT | 2254 | 7-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Aaron | Connor | RUSSELL | MA | 20514 | 5-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Aaron | Fox | LOWELL | MA | 11182 | 7-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Aaron | McDonald | WEYMOUTH | MA | 13035 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Aaron | Dumont | ATTLEBORO | MA | 11869 | 4-M FULL | ACTIVE IN FIELD | 12/31/2025 |
Aaron | Raposo | DIGHTON | MA | 17018 | 7-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Aaron | Alferes | ACUSHNET | MA | 18962 | 4-M OT | ACTIVE IN FIELD | 12/31/2025 |
Aaron | Ayers | NORTH DARTMOUTH | MA | 20358 | 1-I WI | INACTIVE IN FIELD | 12/31/2025 |
Aaron | Gurney | MERRIMACK | NH | 20079 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Aaron | Brennan | ENFIELD | CT | 17601 | 4-M WI | INACTIVE IN FIELD | 12/31/2025 |
Abderrahim | Machbali | LYNN | MA | 20239 | 2-I WI | INACTIVE IN FIELD | 12/31/2025 |
Abdul | Amado | FALL RIVER | MA | 20609 | 3-M FULL | ACTIVE IN FIELD | 12/31/2025 |
Abenson | Michel | HYDE PARK | MA | 20312 | 3-M OT | 5-C OT | ACTIVE IN FIELD | 12/31/2025 |
Abiodun | Johnson | LOGANVILLE | GA | 9100 | 6-C OT/OE | ACTIVE IN FIELD | 12/31/2025 |
Adam | Korabowski, Jr. | WILBRAHAM | MA | 7321 | 7-C FULL | INACTIVE IN FIELD | 12/31/2025 |
Adam | Perry | DEERFIELD | MA | 13671 | 2-I Full | ACTIVE IN FIELD | 12/31/2025 |
Adam | Kleeberg | MONTAGUE | MA | 19116 | 3-M FULL | ACTIVE IN FIELD | 12/31/2025 |
Adam | Truong | BEVERLY | MA | 20561 | 4-M OT | ACTIVE IN FIELD | 12/31/2025 |
Adam | Hawkesworth | FRANKLIN | MA | 18339 | 2-I OT/OE | ACTIVE IN FIELD | 12/31/2025 |
Adam | Gibney | SOUTH WEYMOUTH | MA | 19433 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Adam | Wallenstein | NORTH WEYMOUTH | MA | 14962 | 2-I Full/5-C OT/OE | INACTIVE IN FIELD | 12/31/2025 |
Adam | Regan | PEMBROKE | MA | 18993 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Adam | Majenski | WEST BRIDGEWATER | MA | 19692 | 6-C WI | INACTIVE IN FIELD | 12/31/2025 |
Adam | Ovoian | WATERTOWN | MA | 19918 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Adam | Jenkins | SANDWICH | MA | 13232 | 1-M, 2-I WI/2&3-M WI | INACTIVE IN FIELD | 12/31/2025 |
Adam | Curtis | BREWSTER | MA | 16513 | 7-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Adam | Hession | FAIRHAVEN | MA | 12684 | 2-M WI | INACTIVE IN FIELD | 12/31/2025 |
Adam | Landroche | WARWICK | RI | 19222 | 6-C OT 4/2024 | ACTIVE IN FIELD | 12/31/2025 |
Adam | Bertrand | NASHUA | NH | 20046 | 3-M WI | INACTIVE IN FIELD | 12/31/2025 |
Adell | Joyner | BOSTON | MA | 20165 | 3-M WI | INACTIVE IN FIELD | 12/31/2025 |
Adis | Malicbegovic | REVERE | MA | 19640 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Agostinho | Gomes | BOSTON | MA | 11894 | 4-M WI | INACTIVE IN FIELD | 12/31/2025 |
Aidan | Nickerson | UXBRIDGE | MA | 20127 | 4-M OT | 6-C OT | ACTIVE IN FIELD | 12/31/2025 |
Aileen | Morrissey | ROCKPORT | MA | 3262 | 4-M OT | INACTIVE IN FIELD | 12/31/2025 |
Aimee | Wendolowski | HATFIELD | MA | 18954 | 6-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Aisha | Durant | NORTHAMPTON | PA | 17242 | 2-M FULL | ACTIVE IN FIELD | 12/31/2025 |
Akshaya | Mohanty | NORTH KINGSTOWN | RI | 16707 | 3-I OT 07/2014 | INACTIVE IN FIELD | 12/31/2025 |
Al | Ferreira | LOWELL | MA | 16545 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Alaina | Davis | SUDBURY | MA | 15086 | 3-M Full/5-C Full | ACTIVE IN FIELD | 12/31/2025 |
Alan | Mastendino | CHESTER | MA | 12582 | 4-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Alan | MacMillan | PITTSFIELD | MA | 15699 | 7-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Alan | Womer | TEMPLETON | MA | 16933 | 2-I OT/OE | ACTIVE IN FIELD | 12/31/2025 |
Alan | Chiaraluce | ANDOVER | MA | 8167 | 5-C | ACTIVE IN FIELD | 12/31/2025 |
Alan | Taubert Jr. | GLOUCESTER | MA | 4776 | 4-M WI | INACTIVE IN FIELD | 12/31/2025 |
Alan | Zerbato | CAMBRIDGE | MA | 6501 | 6-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Alan | Cross-Donnet | ARLINGTON | MA | 20528 | 2-M WI | INACTIVE IN FIELD | 12/31/2025 |
Alan | Hoover | SANDWICH | MA | 16536 | 5-C OT 05/2014 | ACTIVE IN FIELD | 12/31/2025 |
Alan | Casey, Jr. | EAST TAUNTON | MA | 7507 | 5-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Alan | Strick | HARRISVILLE | RI | 18809 | 2-M FULL | INACTIVE IN FIELD | 12/31/2025 |
Alan | Brouillette Jr. | PAWTUCKET | RI | 20142 | 5-C OT | 6-C OT | ACTIVE IN FIELD | 12/31/2025 |
Alan | Taromina | RIVERSIDE | RI | 19849 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Alanna | Sparagna | MILTON | MA | 17792 | 6-C FULL | INACTIVE IN FIELD | 12/31/2025 |
Albert | Renna | METHUEN | MA | 15840 | 5-C FULL | INACTIVE IN FIELD | 12/31/2025 |
Albert | Prescott | WESTFORD | MA | 6130 | 2-I | INACTIVE IN FIELD | 12/31/2025 |
Albert | Santos, Jr. | SOUTH DARTMOUTH | MA | 5437 | 7-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Albert | Paul | DAYVILLE | CT | 9647 | 5-C Full | ACTIVE IN FIELD | 12/31/2025 |
Alec | Goldenberg | WORCESTER | MA | 18889 | 5-C WI | INACTIVE IN FIELD | 12/31/2025 |
Alec | Douglas | SOMERVILLE | MA | 19872 | 1-I OT | ACTIVE IN FIELD | 12/31/2025 |
Alec | Sanchez | NEW BEDFORD | MA | 20266 | 1-I WI | INACTIVE IN FIELD | 12/31/2025 |
Alejandro | Toro-Rodriguez | CHICOPEE | MA | 19223 | 4-M OT | 6-C OT | ACTIVE IN FIELD | 12/31/2025 |
Alejandro | Ortiz | BROCKTON | MA | 20119 | 3-M WI | INACTIVE IN FIELD | 12/31/2025 |
Alex | Kearin | WINDSOR | MA | 17573 | 5-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Alex | Aquadro | DOUGLAS | MA | 17325 | 2-I FULL | INACTIVE IN FIELD | 12/31/2025 |
Alex | Corbin | WAKEFIELD | MA | 18346 | 5-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Alex | Amico | LYNN | MA | 17873 | 3-M WI/ 1-I WI | INACTIVE IN FIELD | 12/31/2025 |
Alex | Ciampa | AMESBURY | MA | 18953 | 4-I OT | ACTIVE IN FIELD | 12/31/2025 |
Alex | Conant | DANVERS | MA | 20139 | 5-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Alex | Katsoulakos | SALISBURY | MA | 17125 | 7-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Alex | Hamilton | WINTHROP | MA | 18527 | 5-C OT 11/2021 | ACTIVE IN FIELD | 12/31/2025 |
Alex | Bonfiglio | HYANNIS | MA | 19820 | 5-C OT | 6-C OT | ACTIVE IN FIELD | 12/31/2025 |
Alex | Lane | HOLLIS | NH | 18865 | 1-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Alex | Ledger | WINDSOR LOCKS | CT | 19682 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Alexander | Fant | SHREWSBURY | MA | 20103 | 1-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Alexander | Fallavollita, Jr | WEST BOYLSTON | MA | 11494 | 2-I NMI – Plant | INACTIVE IN FIELD | 12/31/2025 |
Alexander | Vannett | METHUEN | MA | 4915 | 6-C FULL | INACTIVE IN FIELD | 12/31/2025 |
Alexander | Barnes | LOWELL | MA | 20343 | 4-M OT | ACTIVE IN FIELD | 12/31/2025 |
Alexander | Pica | SAUGUS | MA | 19744 | 2-1 NMI-P | ACTIVE IN FIELD | 12/31/2025 |
Alexander | Lewis | AMESBURY | MA | 16949 | 7-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Alexander | Tonello | BEVERLY | MA | 17250 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Alexander | Sparkas | LYNNFIELD | MA | 18771 | 4-M OT | INACTIVE IN FIELD | 12/31/2025 |
Alexander | Vollkommer | FRANKLIN | MA | 20616 | 4-M OT | ACTIVE IN FIELD | 12/31/2025 |
Alexander | Lainez | BOSTON | MA | 20357 | 2-I NMI-P | ACTIVE IN FIELD | 12/31/2025 |
Alexander | Sampson | SOMERVILLE | MA | 20137 | 4-M OT/OE|6-C OT/OE | ACTIVE IN FIELD | 12/31/2025 |
Alexander | Lynch | RANDOLPH | MA | 20303 | 2-I OT | ACTIVE IN FIELD | 12/31/2025 |
Alexander | Calderwood | BREWSTER | MA | 18508 | 3-M WI | INACTIVE IN FIELD | 12/31/2025 |
Alexander | Couturier | SOMERSET | MA | 20060 | 4-M WI | INACTIVE IN FIELD | 12/31/2025 |
Alexander | Pullman | NEW BEDFORD | MA | 19925 | 1-M WI/3-M WI | INACTIVE IN FIELD | 12/31/2025 |
Alexander | Miranda | NORTH DARTMOUTH | MA | 19708 | 1-M FULL/6-C OT | ACTIVE IN FIELD | 12/31/2025 |
Alexander | Divoll | GREENVILLE | NH | 18480 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Alexandra | Bailey | NORWOOD | MA | 19366 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Alexandria | Mallon | DERRY | NH | 18306 | 4-M FULL/6-C OT | ACTIVE IN FIELD | 12/31/2025 |
Alexis | Wagoner | CENTER OSSIPEE | NH | 19096 | 2-M WI | INACTIVE IN FIELD | 12/31/2025 |
Alfred | Perron III | OXFORD | MA | 19516 | 5-C FULL | ACTIVE IN FIELD | 12/31/2025 |
Alfred | Robinson | STOUGHTON | MA | 13471 | 2-M FULL | ACTIVE IN FIELD | 12/31/2025 |
Alfredo | Laurencio | TYNGSBORO | MA | 5011 | 2-M FULL | INACTIVE IN FIELD | 12/31/2025 |
Ali | Parand | MILLIS | MA | 6711 | 5-C WI | INACTIVE IN FIELD | 12/31/2025 |
Alix | Noel | BROCKTON | MA | 19815 | 2-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Allan | Davenport | MILLIS | MA | 13716 | 2-I NMI – Job | ACTIVE IN FIELD | 12/31/2025 |
Allan | Peebles | WALPOLE | MA | 19158 | 2-M FULL | ACTIVE IN FIELD | 12/31/2025 |
Allan | Johnson Jr | CUMBERLAND | RI | 13507 | 1-I FULL | ACTIVE IN FIELD | 12/31/2025 |
Showing 1 to 100 of 4,878 entries